Model | 504 | 604 | 754 | |||||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | |||||
Dimensions | Length | 2980 | 3150 | 3150 | ||||
of Tractor | Width | 1300 | 1350 | 1350 | ||||
(mm) | Height | 1250 | 1300 | 1300 | ||||
Tread | Front Wheel | 1050 | 1100 | 1100 | ||||
Rear Wheel | 1050 | 1100 | 1100 | |||||
Wheel Base | 1580 | 1640 | 1640 | |||||
Min. Ground Base | 280(the bottom of transfer case) | 280(the bottom of rear axle) | 280(the bottom of rear axle) | |||||
Min. Usage Mass(kg) | 1350 | 1450 | 1450 | |||||
Engine | Model | Laidong EURO5 | XICHAI EEURO5 | XICHAI EURO5 | ||||
Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | |||||
Rated Power(kw) | 36.8 | 44.1 | 55.2 | |||||
Rated Rev.(r/min) | 2300 | 2400 | 2400 | |||||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | |||||
Tire | Front Wheel | 6.0-12 | 6.0-12 | 6.0-12 | ||||
Rear Wheel | 9.5-16 | 13.6-16 | 13.6-16 | |||||
Clutch | dry-friction, single disc and constant engagement | dry-friction, single disc and constant engagement | dry-friction, single disc and constant engagement | |||||
Steering | Hydraulic type | Hydraulic type | Hydraulic type | |||||
Transmission Box | two shafts, 8+8 | two shafts, 12+12 | two shafts, 12+12 | |||||
Suspension Type | Post Positioned Tri-point Suspension Catalogue 0 | Post Positioned Tri-point Suspension Catalogue 0 | Post Positioned Tri-point Suspension Catalogue 0 | |||||
PTO | Post-position, half-independent, | Post-position, half-independent, | Post-position, half-independent, | |||||
Type and Rev.(r/min) | 720 | 720 | 720 | |||||
Spline Size | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | |||||
basic configuration | Laidong EURO5 engine, 6.0-12/9.5-16 tires, 8+8 shuttle shift, double-acting clutch, two-speed PTO, 4WD drive, hydraulic steering, with suspension components. | XICHAI EURO5 engine, 6.5-12/13.6-16 tires, 12+12 shuttle shift, double-acting clutch, two-speed PTO, four-wheel drive, hydraulic steering, with suspension components. |
75HP garden tractor EURO5 engine
Categories: 754, Garden Tractor, Tractor
Description