| Model | 504 | 604 | 754 | |||||
| Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | |||||
| Dimensions | Length | 2980 | 3150 | 3150 | ||||
| of Tractor | Width | 1300 | 1350 | 1350 | ||||
| (mm) | Height | 1250 | 1300 | 1300 | ||||
| Tread | Front Wheel | 1050 | 1100 | 1100 | ||||
| Rear Wheel | 1050 | 1100 | 1100 | |||||
| Wheel Base | 1580 | 1640 | 1640 | |||||
| Min. Ground Base | 280(the bottom of transfer case) | 280(the bottom of rear axle) | 280(the bottom of rear axle) | |||||
| Min. Usage Mass(kg) | 1350 | 1450 | 1450 | |||||
| Engine | Model | Laidong EURO5 | XICHAI EEURO5 | XICHAI EURO5 | ||||
| Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | |||||
| Rated Power(kw) | 36.8 | 44.1 | 55.2 | |||||
| Rated Rev.(r/min) | 2300 | 2400 | 2400 | |||||
| Fuel | Diesel Oil | Diesel Oil | Diesel Oil | |||||
| Tire | Front Wheel | 6.0-12 | 6.0-12 | 6.0-12 | ||||
| Rear Wheel | 9.5-16 | 13.6-16 | 13.6-16 | |||||
| Clutch | dry-friction, single disc and constant engagement | dry-friction, single disc and constant engagement | dry-friction, single disc and constant engagement | |||||
| Steering | Hydraulic type | Hydraulic type | Hydraulic type | |||||
| Transmission Box | two shafts, 8+8 | two shafts, 12+12 | two shafts, 12+12 | |||||
| Suspension Type | Post Positioned Tri-point Suspension Catalogue 0 | Post Positioned Tri-point Suspension Catalogue 0 | Post Positioned Tri-point Suspension Catalogue 0 | |||||
| PTO | Post-position, half-independent, | Post-position, half-independent, | Post-position, half-independent, | |||||
| Type and Rev.(r/min) | 720 | 720 | 720 | |||||
| Spline Size | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | I35 Rectangle Spline with 6 teeth | |||||
| basic configuration | Laidong EURO5 engine, 6.0-12/9.5-16 tires, 8+8 shuttle shift, double-acting clutch, two-speed PTO, 4WD drive, hydraulic steering, with suspension components. | XICHAI EURO5 engine, 6.5-12/13.6-16 tires, 12+12 shuttle shift, double-acting clutch, two-speed PTO, four-wheel drive, hydraulic steering, with suspension components. | ||||||
50HP garden tractor EURO5 engine
Category: Uncategorized
Description
Shipping & Delivery
Related products
TL3000
| 1.Main technical specification | |||
| Bucket Capacity(m³) | 1.3 | ||
| Operating Weight(kg) | 6800 | ||
| Bucket Width(mm) | 2200 | ||
| Bucket type | Heavy-duty bolt on teeth | ||
| Rated Load(kg) | 3000kg (including attachment or bucket) | ||
| Wheel base(mm) | 2550 | ||
| Track(mm) | 1700 | ||
| Driving Mode | Hydraulic converter, four wheel drive | ||
| Overall Dimensions(mm) | LxWxH:6800x2200x2900 | ||
| Lifting to bucket hinge pin Height(mm) | 5200 | ||
| 2.Engine Details | |||
| Model | YUCHAI Turbo Engine | ||
| Engine Type | In-line arrangement, water-cooled, four-cycle diesel,turbocharged Engine | ||
| Rated Power(kw) | 76 | ||
| Rated Speed (rpm) | r/p.min | ||
| Optional Engine | WEICHAI / CUMMINS / YUNNEI | ||
| 3.Transmission System | |||
| Hydraulic converter + gearbox+drive shaft + hub reduction axles | |||
| 4.Operating Specifications | |||
| Steering System | Articulated Frame with hydraulic power steering | ||
| Min Turning Radius(mm) | 4700 | ||
| Driving System | Hydraulic converter, four wheel drive | ||
| European quick coupling system | |||
| Joystick control | |||
| 5.Brake System | |||
| Service Brake | Safer air assist disc brake braking system | ||
| Parking Brake | Hand operated(Disc brakes) | ||
| 6.Tire | |||
| Model: | 16/70-24 | ||
| Width(mm) | 380 | ||
| Diameter(mm) | 1075 | ||
| Optional Model | 16/70-20 Herringbone tire | ||
ST2500/2.5ton
Yanmar 3TNV76/18.7kw
Kubota D1105/18.7kw
Changchai 3M78/18.7kw
Drum diameter width 900*630
Continental hydraulic oil pipe gear oil lubrication
Japanese Yanmar 3-cylinder water-cooled diesel engine
American Danfoss drive motor
American Sauer vibration motor
Italian Hansa Temp hydraulic pump electronic sprinkler
One-piece vibration dual-drive single/double vibration free adjustment
Excitation force 3.5 tons full hydraulic
Drum optional diameter 1000
2255*1050*2445
