| JH40/ 履带式挖掘机 JH40/crawler excavator | |||||||||||||
| 性能参数 Specifications | |||||||||||||
| 挖斗容量(m³) | Bucket Capacity | 0.12 | |||||||||||
| Operating Weight(kg) | 4000.00 | ||||||||||||
| 回转速度(rmp) | Swing Speed | 1-11 | |||||||||||
| 最大爬坡角度(°) | Gradeablity | 30 | |||||||||||
| 挖斗最大挖掘力(KN) | Max.Bucket Digging Force | 30 | |||||||||||
| 斗杆最大挖掘力(KN) | Max.Arm Digging Force | 18 | |||||||||||
| 发动机型号 | Engine Model | KUBOTAD1703 | |||||||||||
| 功率/转速(KW/rmp) | Power/revolution speed | 18.2/2200 | |||||||||||
| 轮胎型号 | Tire Model | ||||||||||||
| 系统压力(MPa) | System Pressure | 22.5 | |||||||||||
| 作业范围 Working range | |||||||||||||
| 最大挖掘高度(mm) | Max.Digging Height | 4800 | |||||||||||
| 最大卸载高度(mm) | Max.Dumping Height | 3406 | |||||||||||
| 最大挖掘深度(mm) | Max.Digging Depth | 3208 | |||||||||||
| 最大垂直挖深(mm) | Max.Vertical Digging Depth | 2957 | |||||||||||
| 最大挖掘半径(mm) | Max.Digging Radius | 5480 | |||||||||||
| 最小回转半径(mm) | Min.Swing Radius | 2530 | |||||||||||
| 推土铲最大离地间隙(mm) | Max.Dozer Blade Lifting Distance | __365 | |||||||||||
| 推土板沉下最大深度(mm) | Max.Dozer Blade Cutting Distance | __385 | |||||||||||
| 整机尺寸 Machine size | |||||||||||||
| 总长(运输时)(mm) | Total Length | 4915 | |||||||||||
| 总宽(运输/作业)(mm) | Total Width | 1720 | |||||||||||
| 总高(运输时)(mm) | Total Height | 2525 | |||||||||||
| 驾驶室高(mm) | Cabin Height | 2290 | |||||||||||
| 轴距(mm) | Axle Base | 1670 | |||||||||||
| 轮(轨)距(mm) | Wheel(track)Distance | 1420 | |||||||||||
| 最小离地间隙(mm) | Minimum ground clearance | 295 | |||||||||||
| 尾部回转半径(mm) | Tail Swing Radius | 870 | |||||||||||
| ____ | |||||||||||||
Description
Shipping & Delivery
Related products
TL3000
| 1.Main technical specification | |||
| Bucket Capacity(m³) | 1.3 | ||
| Operating Weight(kg) | 6800 | ||
| Bucket Width(mm) | 2200 | ||
| Bucket type | Heavy-duty bolt on teeth | ||
| Rated Load(kg) | 3000kg (including attachment or bucket) | ||
| Wheel base(mm) | 2550 | ||
| Track(mm) | 1700 | ||
| Driving Mode | Hydraulic converter, four wheel drive | ||
| Overall Dimensions(mm) | LxWxH:6800x2200x2900 | ||
| Lifting to bucket hinge pin Height(mm) | 5200 | ||
| 2.Engine Details | |||
| Model | YUCHAI Turbo Engine | ||
| Engine Type | In-line arrangement, water-cooled, four-cycle diesel,turbocharged Engine | ||
| Rated Power(kw) | 76 | ||
| Rated Speed (rpm) | r/p.min | ||
| Optional Engine | WEICHAI / CUMMINS / YUNNEI | ||
| 3.Transmission System | |||
| Hydraulic converter + gearbox+drive shaft + hub reduction axles | |||
| 4.Operating Specifications | |||
| Steering System | Articulated Frame with hydraulic power steering | ||
| Min Turning Radius(mm) | 4700 | ||
| Driving System | Hydraulic converter, four wheel drive | ||
| European quick coupling system | |||
| Joystick control | |||
| 5.Brake System | |||
| Service Brake | Safer air assist disc brake braking system | ||
| Parking Brake | Hand operated(Disc brakes) | ||
| 6.Tire | |||
| Model: | 16/70-24 | ||
| Width(mm) | 380 | ||
| Diameter(mm) | 1075 | ||
| Optional Model | 16/70-20 Herringbone tire | ||
ST2500/2.5ton
Yanmar 3TNV76/18.7kw
Kubota D1105/18.7kw
Changchai 3M78/18.7kw
Drum diameter width 900*630
Continental hydraulic oil pipe gear oil lubrication
Japanese Yanmar 3-cylinder water-cooled diesel engine
American Danfoss drive motor
American Sauer vibration motor
Italian Hansa Temp hydraulic pump electronic sprinkler
One-piece vibration dual-drive single/double vibration free adjustment
Excitation force 3.5 tons full hydraulic
Drum optional diameter 1000
2255*1050*2445