- Full hydraulic transmission, electromechanical dual use, high efficiency, low labor intensity, safe and reliable work
- Each hydraulic system is equipped with a balance valve and hydraulic lock for higher safety performance
- The boom and important structural parts are made of special steel plates, which can reduce the dead weight of Marine crane and improve its performance
- The slewing bearing part is made of 50 manganese forging material with inner tooth turntable
- Cold work molding, 8 – prism structure, give full play to the mechanical properties of the material
- Boom adopts hydraulic cylinder telescopic, more safe and reliable work
- Night lights were installed to extend the working hours
- Optional cab, negative arm and three-phase operation
- Hydraulic oil pipe rubber pipe adopts double wire ultra-high pressure oil pipe, steel pipe adopts electroplating treatment
| Model | 2.95t | |
| Max. operating radius | 7.8m×0.2t | |
| Maximum ground lift | 12M | |
| Winding plant | Lifting speed of the | 0-8m/min |
| Specification of wire | Φ8mm×45m | |
| Retractor device | Boom form | 5 sections of boom |
| Boom length/time | 2.8m-8.2m/22sec | |
| Rise and fall | Boom Angle/time | 0-75°/13sec |
| Gyratory | Turn Angle/speed | 0-360°( continuous)/60sec |
| Supporting leg | Leg movement form | manual+ Oil pressure automatic |
| Maximum extension | 4010X3280 | |
| Running gear | Moving way | Hydraulic motor drive、two speed |
| Walking speed | 0-2.5km/h | |
| Gradeability | 20°(36%) | |
| Motor | Voltage | AC380V |
| Engine | Producers | Changchai |
| Type/displacement | EV80/F195 | |
| Starting mode | electrical starting | |
| Starting performance | -5° C~40° C | |
| Fuel/volume | diesel /8L | |
| Battery capacity | 12v 45AH | |
| Fuel consumption rate | 274g/kW-h | |
| Operating system | Type of Operation | Manual operation, manual walking + |
| operating | Kemai Hydraulic System (optional) | |
| Standard configuration | Diesel engine and motor (dual power) | |
| Dimension | 2830x 800x 1650mm | |
| Workmanship | Baking paint assembly process |
