| specifications | 1800kg | |
|---|---|---|
| Maximum working radius | 6m*0.3t | |
| Maximum elevation on the ground | 6.8mX0.8t | |
| Maximum weight | 2000KG | |
| Roll up device | Lift hook up speed | 0~8m min |
| Steel wire rope specifications | Φ8mmx35m(Max) | |
| retractor device | Hanging arm form | 5-section boom, U-type high-strength manganese |
| Hanging arm length / time | 1.7m-5m/22sec | |
| m/22sec | ||
| Up and down device | Arm angle / time | 0-75°/13sec |
| gyroscope | Swing angle / speed | 0-360° (continuous) / 60 sec |
| landing leg | The form of leg action | Manual rotation + oil pressure automatic support (two legs) |
| Maximum extension amplitude (mm) | 3800 (long) X 23000 (back), (front) | |
| running gear | Walking way | Hydraulic motor drive, two-speed |
| speed of travel | 0-0.3km/h | |
| climbing capacity | 20°(36%) | |
| Motor | brand | KOHLER |
| Capacity | 0.389L/6.1L | |
| Power | 9.6kw | |
| operating system | Type of operation (boom / leg), manual walking | Manual operation + remote control, the torque device |
| standard layout | Lithium battery and motor (dual power)200A | |
| Overall dimensions of a car | 2300*800*1400(mm) | |
| craftsmanship | Roast paint assembly process | |
Description


