| rawler mobile vibrating screen U-YK221 Technical parameter | ||
|---|---|---|
| Name | U-YK221 | |
| Vibrating screen | model | 2YK1122 |
| Screen size (mm) | 1150*2400 | |
| Sieve size e (mm) | 5/31.5 | |
| model | B800 | |
| Under screen conveyor ( 1 piece) | Bandwidth (mm) | |
| 800 | ||
| Conveying length (mm) | 3000 | |
| model | B500 | |
| Bandwidth (mm) | 500 | |
| Finished conveyor (2 pieces) | Conveying length (mm) | 2500 |
| Track width (mm) | 300 | |
| Track length (mm) | 2100 | |
| Track | Motor model | TM4 |
| Diesel engine | Kubota | 1703(18.2kw) |
| Basic dimensions | Equipment weight (KG) | 4800 |
| Production capacity (t/h) | 20-80 | |
| Transport dimensions (LxWxH) | 5100*2100*2550 | |
| Working size (LxWxH) | 5100*4300*2550 | |
Crawler mobile vibrating screen U-YK221
Categories: Mining Machinery, Mobile Vibrating Screen, U-YK221
Description
