Wheel loader 920F Main Specifications | |||||||
Basic Info. | 1 | Rated loading | 2000kg | ||||
2 | Operating weight | 4800kg | |||||
3 | rated bucket capacity | 1.0m3 | |||||
4 | maximum tractive force | 54KN | |||||
5 | maximum breakout force | 45.4KN | |||||
6 | maximum grade ability | 30 | |||||
7 | maximum dump height | 3150mm | |||||
Engine | 8 | maximum dump reach | 752mm | ||||
9 | overall dimension (L×W×H) | 5600×2100×2850mm | |||||
10 | minimum turning radius | 5251mm | |||||
11 | model | YUNEI | |||||
12 | type | Vertical, in-line, water cooled, 4-stroke diesel engine | |||||
13 | No. of cylinder- bore/stroke | 4105×125mm | |||||
14 | rated power | 76kw/2200r/min | |||||
15 | maximum torque | 270N.m | |||||
16 | min fuel-consume ratio | ≤243g/kw.h | |||||
Transmission system | 17 | torque converter | YJ265A | ||||
18 | gearbox mode | Countershaft power-shift | |||||
19 | gear shift | 2 forward shift 2 reverse shift | |||||
20 | maximum speed | 24km/h | |||||
21 | main reducing spiral | Circular Arc Bevel gear, single stage | |||||
22 | decelerating mode | Single stage planetary type | |||||
Drive axles | 23 | wheel base (mm) | 2400mm | ||||
Tyre | 24 | Model | 16.70-20 |
Zl20 mini loader
Four-wheel drive (4WD) Small wheel loader from 0.8 ton to 5 ton for use in different construction sites.
Easy to operate! All hydraulic system joystick control , quick hitch, luxurious
cab,adjustable seat,back camera, cab heating, LED light, auxiliary pipes,Fully hydraulic power steering .
Top Brand Engine.EURO V ,EPA 4 is avaliable
YUNNEI Brand Diesel Engine, .76kw, four cylinders,water-cooled Different brands of engine is optional like cummins brand.
2.0 ton Loading weight ; 1.0cbm bucket
Categories: Wheel Loader, ZL20
Description