| 1.Main technical specification | |
| Bucket Capacity( m ³) | 1.3 |
| Operating Weight(kg) | 6800 |
| Bucket Width(mm) | 2200 |
| Bucket type | Heavy-duty bolt on teeth |
| Rated Load(kg) | 250 0kg ( including attachment or bucket) |
| Wheel base(mm) | 2550 |
| Track(mm) | 1700 |
| Driving Mode | Hydraulic converter, four wheel drive |
| Overall Dimensions(mm) | LxWxH:6800x2200x2900 |
| Lifting to bucket hinge pin Height( mm) | 5700 |
| 2 . Engine Details | |
| Model | YUCHAI Turbo Engine |
| Engine Type | In-line arrangement, water-cooled , four-cycle diesel ,turbocharged Engine |
| Rated Power( kw) | 76 |
| Rated Speed ( rpm) | r/p.min |
| Optional Engine | WEICHAI / CUMMINS / YUNNEI |
| 3.Transmission System | |
| Hydraulic converter + gearbox+drive shaft + hub reduction axles | |
| 4.Operating Specifications | |
| Steering System | Articulated Frame with hydraulic power steering |
| Min Turning Radius(mm) | 4700 |
| Driving System | Hydraulic converter, four wheel drive |
| European quick coupling system | |
| Joystick control | |
| 5 . Brake System | |
| Service Brake | Safer air assist disc brake braking system |
| Parking Brake | Hand operated(Disc brakes) |
| 6.Tire | |
| Model: | 16/70-24 |
| Width(mm) | 380 |
| Diameter(mm) | 1075 |
| Optional Model | 16/70-20 Herringbone tire |
| Standard configuration | Standard bucket with teeth , four-wheel drive , fully hydraulic torque converter transmission , Yunnei 76KW engine , air brake , LED cab ceiling light , large reversing image , high and low beams , four-corner flash , adjustable instrument LCD screen , adjustable belt Backrest/armrest seat , four-link mechanical pilot , 16/70-20 herringbone tires , four-wheel drive , 265 dual high and low speed gearbox , medium and large wheel bridge , timer, single handle operation , seat belt , heater , Quick change device , with shock absorbing function of the boom . |
Description
