TL2000
| TL2000 telescopic boom loader | |||
| 1.Main technical specification | |||
| Bucket Capacity(m³) | 1 | ||
| Operating Weight(kg) | 5800 | ||
| Bucket Width(mm) | 2000 | ||
| Bucket type | Heavy-duty bolt on teeth | ||
| Rated Load(kg) | 2000kg (including attachment or bucket) | ||
| Wheel base(mm) | 2500 | ||
| Track(mm) | 1600 | ||
| Driving Mode | Hydraulic converter, four wheel drive | ||
| Overall Dimensions(mm) | LxWxH:6600x2050x2750 | ||
| Lifting to bucket hinge pin Height(mm) | 4500 | ||
| 2.Engine Details | |||
| Model | Yunnei Engine | ||
| Engine Type | In-line arrangement, water-cooled, four-cycle diesel,turbocharged Engine | ||
| Rated Power(kw) | 65 | ||
| Rated Speed (rpm) | r/p.min | ||
| Optional Engine | Cummin epa4 tier egnine | ||
| 3.Transmission System | |||
| Hydraulic converter + gearbox+drive shaft + hub reduction axles | |||
| 4.Operating Specifications | |||
| Steering System | Articulated Frame with hydraulic power steering | ||
| Min Turning Radius(mm) | 4600 | ||
| Driving System | Hydraulic converter, four wheel drive | ||
| European quick coupling system | |||
| Joystick control | |||
| 5.Brake System | |||
| Service Brake | Safer air assist disc brake braking system | ||
| Parking Brake | Hand operated(Disc brakes) | ||
| 6.Tire | |||
| Model: | 16/70-20 | ||
| Width(mm) | 380 | ||
| Diameter(mm) | 1075 | ||
Categories: Telescopic Loader, TL2000