Model | TK504 | TK604 | TK754 | ||||
Type | 4×4 Wheeled Type | 4×4 Wheeled Type | 4×4 Wheeled Type | ||||
Dimensions | Length | 3515 | 3700 | 3700 | |||
of Tractor | Width | 1510 | 1710 | 1710 | |||
(mm) | Height | 2020 | 2460 | 2460 | |||
Tread | Front Wheel | 1200 | 1300 | 1300 | |||
Rear Wheel | 1200 | 1200、1300(usual)、1400 | 1200、1300(usual)、1400 | ||||
Wheel Base | 1920 | 2200 | 2200 | ||||
Min. Ground Base | 330(the bottom of front axle) | 390(the bottom of steering horizontal pulling rod) | 390(the bottom of steering horizontal pulling rod) | ||||
Min. Usage Mass(kg) | 1760 | 2300 | 2300 | ||||
Engine | Model | Laidong EURO5 | XINCHAI EURO5 | XINCHAI EURO5 | |||
Type | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | Vertical, water cooled and 4-stroke | ||||
Rated Power(kw) | 36.8 | 44.16 | 55.2 | ||||
Rated Rev.(r/min) | 2300 | 2400 | 2400 | ||||
Fuel | Diesel Oil | Diesel Oil | Diesel Oil | ||||
Tire | Front Wheel | 6.0-16 | 8.3-24 | 8.3-24 | |||
Rear Wheel | 9.5-24 | 14.9-30 | 14.9-30 | ||||
Clutch | dry-friction, single disc and constant engagement | dry-friction, single disc and two stage | dry-friction, single disc and two stage | ||||
Steering | Hydraulic type | Hydraulic type | Hydraulic type | ||||
Transmission Box | two shafts, 8+8 | two shafts, 4×(3+3) composed | two shafts, 4×(3+3) composed | ||||
Suspension Type | Post Positioned Tri-point Suspension Catalogue 0 | Post Positioned Tri-point Suspension Catalogue II | Post Positioned Tri-point Suspension Catalogue II | ||||
PTO | Post-position, half-independent, | Post-position,independent, | Post-position,independent, | ||||
Type and Rev.(r/min) | 720 | 540/760 or 540/1000(optional) | 540/760 or 540/1000(optional) | ||||
Spline Size | I35 Rectangle Spline with 6 teeth | I38 Rectangle Spline with 8 teeth | I38 Rectangle Spline with 8 teeth | ||||
basic configuration | Laidong EURO5 engine, 6.0-16/9.5-24 tires, 8+8 shuttle shift, double-acting clutch, two-speed PTO, four-wheel drive, hydraulic steering, with suspension components. | XICHAI EURO5 engine, 8.3-24/14.9-30 tires, 12+12 shuttle shift, double-acting clutch, two-speed PTO, four-wheel drive, hydraulic steering, with suspension components. |
75HP Farm tractor EURO5 engine
Categories: 754(*), Farm Tractor, Tractor
Description