| | Rated Load | 1000kg |
| | Bucket Capacity | 0.35m3 |
| | Forklift height(Hinge pin height) | 3525mm |
| | Lifting Height of main boom | 3300mm |
| | Dumping Height of main boom( dumping angle 45°) | 2445mm |
| | Dumping reach of main boom | 960mm |
| | Max. Loading capacity of main boom | 1000kg |
| | Lifting height of small boom | 3900mm |
| | Dumping height of small boom (dumping angle 45°) | 3115mm |
| | Dumping reach of small boom | 1600mm |
| | Max. Loading capacity of small boom | 600kg |
| | Max. Speed(F1/R1) | 12km/h |
| | Max. Traction force | 16.66KN |
| | Max. Breakout Force | 15KN |
| | Digging Deep | 65mm |
| | Max. Gradeability | 25° |
| | Max. Turning angle | 35° |
| | Dimension and weight |
| | Overall length (bucket on ground position) | 3820mm |
| | Overall width | 1260mm |
| | Overall Height | 2310mm |
| | Wheel base | 1507mm |
| | Tread | 890mm |
| | Min. Ground clearance | 220mm |
| | Net weight | 2100kg |
| | Engine |
| | Engine model | YANMAR3TNV88-G1 |
| | Type | Water cooled |
| | Rated Power | 19kw |
| | Rated Speed | 2200r/min |
| | Max. Torque | 98.7N.m |
| | Speed at Max. Torque | 1320r/min |
| | Number of cylinders | 3 |
| | Bore & stroke | 88*90 |
| | displacement | 1.642L |
| | Rated fuel consumption | ≤230 |
| | Transmission |
| | Pump Pressure | 28MPa |
| | Axle | bevel gear reduction |
| | Main drive reduction ratio | 3.75 |
| | Driving | 4 wheel drive |
| | Tire | 10.0/75-15.3 |
| | Steering System |
| | Type | All hydraulic steering |
| | System Pressure | 16 |
| | Steering pump type | Gear pump |
| | Steering diameter | 63 |
| | Stroke | 171 |
| | quantity | 1 |
| | Braking System | |
| | 1) Foot Brake | |
| | Type | Disc brake |
| | Brake drum diameter | 300 |
| | standard configuration | Standard Safety shelf, Yanmar engine, 10.0/75-15.3 tires, closed hydrostatic system, VARTA Varta battery, plunger pump, triple mechanical pilot, electric control walk, electric control quick change, new adjustable instrument, luxury adjustable seat, four-wheel drive. |