H180T closed hydrostatic
| Rated Load | 1000kg | |||
| Bucket Capacity | 0.35m3 | |||
| Forklift height(Hinge pin height) | 3525mm | |||
| Lifting Height of main boom | 3300mm | |||
| Dumping Height of main boom( dumping angle 45°) | 2445mm | |||
| Dumping reach of main boom | 960mm | |||
| Max. Loading capacity of main boom | 1000kg | |||
| Lifting height of small boom | 3900mm | |||
| Dumping height of small boom (dumping angle 45°) | 3115mm | |||
| Dumping reach of small boom | 1600mm | |||
| Max. Loading capacity of small boom | 600kg | |||
| Max. Speed(F1/R1) | 12km/h | |||
| Max. Traction force | 16.66KN | |||
| Max. Breakout Force | 15KN | |||
| Digging Deep | 65mm | |||
| Max. Gradeability | 25° | |||
| Max. Turning angle | 35° | |||
| Dimension and weight | ||||
| Overall length (bucket on ground position) | 3820mm | |||
| Overall width | 1260mm | |||
| Overall Height | 2310mm | |||
| Wheel base | 1507mm | |||
| Tread | 890mm | |||
| Min. Ground clearance | 220mm | |||
| Net weight | 2100kg | |||
| Engine | ||||
| Engine model | YANMAR3TNV88-G1 | |||
| Type | Water cooled | |||
| Rated Power | 19kw | |||
| Rated Speed | 2200r/min | |||
| Max. Torque | 98.7N.m | |||
| Speed at Max. Torque | 1320r/min | |||
| Number of cylinders | 3 | |||
| Bore & stroke | 88*90 | |||
| displacement | 1.642L | |||
| Rated fuel consumption | ≤230 | |||
| Transmission | ||||
| Pump Pressure | 28MPa | |||
| Axle | bevel gear reduction | |||
| Main drive reduction ratio | 3.75 | |||
| Driving | 4 wheel drive | |||
| Tire | 10.0/75-15.3 | |||
| Steering System | ||||
| Type | All hydraulic steering | |||
| System Pressure | 16 | |||
| Steering pump type | Gear pump | |||
| Steering diameter | 63 | |||
| Stroke | 171 | |||
| quantity | 1 | |||
| Braking System | ||||
| 1) Foot Brake | ||||
| Type | Disc brake | |||
| Brake drum diameter | 300 | |||
| standard configuration | Standard Safety shelf, Yanmar engine, 10.0/75-15.3 tires, closed hydrostatic system, VARTA Varta battery, plunger pump, triple mechanical pilot, electric control walk, electric control quick change, new adjustable instrument, luxury adjustable seat, four-wheel drive. | |||
TL1500
1.The telescopic boom which can reach 4.2m greatly increase it’s working scope.
2.The articulated structure and axle transmission design makes it powerful and has better pass through ability.
3.The seals, valve & joystick handle are famous products which guarantee that it’s a reliable long lasting machine.
4.Adjustable seat and optional air conditioner makes the operating more comfortable.
5.Wide view cabin and two entrance makes the operating convenient and safe.
6.Quick coupling system, mechanical joystick makes the operating easy and convenient.
7.The rear cover can be opened as a whole part just by your hands, which makes the maintenance much more simple.
TL2000
| TL2000 telescopic boom loader | |||
| 1.Main technical specification | |||
| Bucket Capacity(m³) | 1 | ||
| Operating Weight(kg) | 5800 | ||
| Bucket Width(mm) | 2000 | ||
| Bucket type | Heavy-duty bolt on teeth | ||
| Rated Load(kg) | 2000kg (including attachment or bucket) | ||
| Wheel base(mm) | 2500 | ||
| Track(mm) | 1600 | ||
| Driving Mode | Hydraulic converter, four wheel drive | ||
| Overall Dimensions(mm) | LxWxH:6600x2050x2750 | ||
| Lifting to bucket hinge pin Height(mm) | 4500 | ||
| 2.Engine Details | |||
| Model | Yunnei Engine | ||
| Engine Type | In-line arrangement, water-cooled, four-cycle diesel,turbocharged Engine | ||
| Rated Power(kw) | 65 | ||
| Rated Speed (rpm) | r/p.min | ||
| Optional Engine | Cummin epa4 tier egnine | ||
| 3.Transmission System | |||
| Hydraulic converter + gearbox+drive shaft + hub reduction axles | |||
| 4.Operating Specifications | |||
| Steering System | Articulated Frame with hydraulic power steering | ||
| Min Turning Radius(mm) | 4600 | ||
| Driving System | Hydraulic converter, four wheel drive | ||
| European quick coupling system | |||
| Joystick control | |||
| 5.Brake System | |||
| Service Brake | Safer air assist disc brake braking system | ||
| Parking Brake | Hand operated(Disc brakes) | ||
| 6.Tire | |||
| Model: | 16/70-20 | ||
| Width(mm) | 380 | ||
| Diameter(mm) | 1075 | ||
TL3500
Standard configuration: standard bucket with teeth, fully hydraulic torque converter transmission, 92KW Weichai six-cylinder engine, four-link hydraulic pilot, adjustable instrument LCD display, adjustable seat with backrest/armrest, LED cab ceiling light, large Reversing image, high and low beams, four-corner flash, G2 pattern 17.5-25 tires, four-wheel drive, 25 drive axle, 315 gearbox, timer, single handle operation, seat belt, heater, quick change device, boom shock absorption function , bucket angle control function.